Syllabi
For your convenience we assembled a list of syllabi for the classes offered at the Davis Center. They are listed by the class, in alphabetical order. Please note that while we do our best to provide syllabi for all of our courses, some files may not be available.
All of the syllabi are encoded in PDF format and will open in your browser via Google Docs.
SPRING 2013
| CLASS | DAY/TIME | INSTRUCTOR | SYLLABUS |
| ACCT 301 | M/W: 06:00PM-08:35PM | Giles,Gay A. | Download |
| ACCT 311 | T/Th: 01:00PM-03:35PM | Diamond,Anne | Download |
| AH 110 | T/Th: 04:00PM-05:20PM | Asuncion,Robert J. | Download |
| AH 110 | M: 03:00PM-06:15PM | Chape,Elizabeth A. | Download |
| ANTH 300 | T/Th: 08:00AM-09:20AM | Garr,Nancy M. | Download |
| ANTH 300 | M/W: 04:00PM-05:20PM | Wynn,Brita J. | Download |
| ANTH 301 | T/Th: 09:30AM-10:50AM | Garr,Nancy M. | Download |
| ANTH 301 | M/W: 05:30PM-06:50PM | Wynn,Brita J. | Download |
| ANTH 310 | T/Th: 11:00AM-12:20PM | Garr,Nancy M. | Download |
| ANTH 310 | M/W: 02:30PM-03:50PM | Wynn,Brita J. | Download |
| ANTH 331 | M/W: 01:00PM-02:20PM | Johansen,Trine B | Download |
| ART 300 | M/W: 09:30AM-11:50AM | Daubert,Christopher D. | Download |
| ART 334 | F: 12:00PM-05:25PM | Lobenberg,David K. | Download |
| ARTH 300 | M/W: 01:00PM-02:20PM | Koch,Kristen V | Download |
| ARTH 306 | M/W: 08:00AM-09:20AM | Kidrick,Valerie | Download |
| ARTH 332 | M/W: 02:30PM-03:50PM | Koch,Kristen V | Download |
| ASTR 310 | F: 09:00AM-12:05PM | Jones,Yuriko | Download |
| ASTR 310 | T/Th: 04:00PM-05:20PM | Plutchok,Robert | Download |
| ASTR 320 | M/W: 01:00PM-02:20PM | Bratton,Clayton G. | Download |
| BIOL 100 | T/Th: 07:00PM-08:20PM | Thomas,Alysia D. | Download |
| BIOL 100 | M/W: 01:00PM-02:20PM | Gillespie,Brian D | Download |
| BIOL 350 | T/Th: 07:00PM-08:20PM | Takada, Tomomi | Download |
| BIOL 464 | T/Th: 02:30PM-03:50PM | Naganuma,Kenneth H. | Download |
| BUS 340 | T/Th: 02:30PM-03:50PM | Jordan,Twa'Lea A. | Download |
| BUS 345 | T/Th: 09:30AM-10:50AM | Smith,Wade R. | Download |
| CHEM 305 | M/W: 01:00PM-03:05PM | Zenner,Bruce D. | N/A |
| COMM 301 | M/W: 02:30PM-03:50PM | Severson,Michael L. | Download |
| COMM 301 | T/Th: 08:00AM-09:20AM | Severson,Michael L. | Download |
| COMM 301 | T/Th: 11:30AM-12:50PM | Severson,Michael L. | Download |
| COMM 311 | T/Th: 01:00PM-02:20PM | Severson,Michael L. | Download |
| COMM 321 | M/W: 11:00AM-12:20PM | Severson,Michael L. | Download |
| COMM 321 | T/Th: 09:30AM-10:50AM | Severson,Michael L. | Download |
| COMM 325 | M/W: 01:00PM-02:20PM | Severson,Michael L. | Download |
| COMM 351* | T/Th: 04:00PM-05:20PM | Heimer,Dianne L. | Download |
| ECE 314* | Online | Foley,Jo-Ann C. | Download |
| ECE 415* | Online | Foley,Jo-Ann C. | Download |
| ECON 302 | T/Th: 08:00AM-09:20AM | Camarena,Sandra | Download |
| ECON 302 | M/W: 07:00PM-08:20PM | Constantine,John H | Download |
| ECON 304 | T/Th: 09:30AM-10:50AM | Camarena,Sandra | Download |
| ECON 304 | T/Th: 04:00PM-05:20PM | Constantine,John H | Download |
| ECON 310 | T/Th: 05:30PM-06:50PM | Noffsinger,Christopher B. | Download |
| ENGCW 400 | T: 06:00PM-09:05PM | Selva,Marcia L. | Download |
| ENGCW 400 | T: 06:00PM-09:05PM | Selva,Marcia L. | Download |
| ENGWR 101 | M/W: 08:00AM-10:05AM | Gary,Lara K. | Download |
| ENGWR 101 | T/Th: 12:30PM-02:35PM | Selva,Marcia L. | Download |
| ENGWR 101 | T/Th: 04:30PM-06:35PM | Passal,Steven R. | Download |
| ENGWR 300 | T/Th: 08:00AM-09:20AM | Gary,Lara K. | Download |
| ENGWR 300 | M/W: 09:30AM-10:50AM | Gutowsky,Edward A. | Download |
| ENGWR 300 | M/W: 11:00AM-12:20PM | Gary,Lara K. | Download |
| ENGWR 300 | T/Th: 11:00AM-12:20PM | Jacobsen,Ann | Download |
| ENGWR 300 | T/Th: 01:00PM-02:20PM | Agee,Janice L. | Download |
| ENGWR 300 | M/W: 02:30PM-03:50PM | Kiehn,Kenneth | Download |
| ENGWR 300 | T/Th: 07:00PM-08:20PM | Fernandez,Joshua | Download |
| ENGWR 300 | M/W: 07:30PM-08:50PM | Kiehn,Kenneth | Download |
| ENGWR 301 | M/W: 09:30AM-10:50AM | Angel,Jodelle R. | Download |
| ENGWR 301 | T/Th: 02:45PM-04:05PM | Hanson,Jon | Download |
| ENGWR 301 | M/W: 07:00PM-08:20PM | Angel,Jodelle R. | Download |
| ENGWR 302 | T/Th: 09:30AM-10:50AM | Gary,Lara K. | Download |
| ENGWR 384* | T/Th: 04:00PM-05:20PM | Heimer,Dianne L. | Download |
| FARSI 402 | M/W: 06:30PM-08:35PM | Daneshvar,Afsaneh | Download |
| FCS 324* | T/Th: 01:00PM-02:20PM | Anderson,Karin L. | Download |
| GEOG 310 | T/Th: 11:00AM-12:20PM | Hiner,Colleen C. | Download |
| HCD 330 | F: 09:00AM-11:20AM | Reach,Lorna | N/A |
| HEED 300 | M/W: 08:00AM-09:20AM | Bomberry,Deskaheh D. | N/A |
| HIST 300 | M/W: 01:00PM-02:20PM | Dilley,Paul J | Download |
| HIST 308 | T/Th: 01:00PM-02:20PM | Dilley,Paul J | Download |
| HIST 310 | M/W: 09:30AM-10:50AM | Tanghetti,Rosamaria | Download |
| HIST 310 | T/Th: 09:30AM-10:50AM | Dilley,Paul J | Download |
| HIST 311 | F: 09:00AM-12:05PM | Orr,Timothy A. | Download |
| HIST 311 | M/W: 11:00AM-12:20PM | Tanghetti,Rosamaria | Download |
| HIST 311 | M/W: 06:00PM-07:20PM | McCrory,Kelly J | Download |
| HIST 321 | M/W: 02:30PM-03:50PM | Mobery,Jerry C. | Download |
| HUM 300 | F: 09:00AM-12:05PM | Poxon,Judith L. | Download |
| HUM 300 | T/Th: 01:00PM-02:20PM | Poxon,Judith L. | Download |
| JOUR 310* | T/Th: 04:00PM-05:20PM | Heimer,Dianne L. | Download |
| MATH 28 | M/W/F: 11:00AM-12:20PM | Mendez-Nunez,Luis R. | Download |
| MATH 34 | M/W/F: 09:40AM-10:50AM | Mendez-Nunez,Luis R. | Download |
| MATH 100 | T/Th: 10:30AM-12:50PM | Maloney,Lori Ann | Download |
| MATH 100 | M/W: 01:30PM-02:50PM | VanSickle,Debra L. | Download |
| MATH 120 | T/Th: 08:00AM-10:20AM | Sorkin,Adam Z. | Download |
| MATH 120 | M/W/F: 08:00AM-09:30AM | Mendez-Nunez,Luis R. | Download |
| MATH 120 | M/W: 10:30AM-12:50PM | VanSickle,Debra L. | Download |
| MATH 120 | M/W: 06:00PM-08:20PM | Norman,B. Eric | Download |
| MATH 120 | T/Th: 04:00PM-06:20PM | Gander,Therese A. | Download |
| MATH 335 | M/W: 12:00PM-02:20PM | Maloney,Lori Ann | Download |
| MATH 370 | M/W/F: 11:00AM-12:30PM | Prue,Paul A. | N/A |
| MUFHL 309 | M/W: 04:00PM-05:20PM | Wrenn,Robert Alan | Download |
| NUTRI 300 | T/Th: 11:00AM-12:20PM | Cox,Chad L. | Download |
| NUTRI 300 | M/W: 04:00PM-05:20PM | Samarron,Sandra L. | Download |
| NUTRI 300 | M/W: 07:00PM-08:20PM | Samarron,Sandra L. | Download |
| NUTRI 300 | Online | Coppola,Jessica D. | Download |
| NUTRI 320* | Online | Foley,Jo-Ann C. | Download |
| PHIL 300 | M/W: 11:00AM-12:20PM | Roggli,Kurt W | N/A |
| PHIL 300 | T/Th: 03:00PM-04:20PM | Naify,James F. | Download |
| PHIL 320 | M/W: 09:30AM-10:50AM | Roggli,Kurt W | N/A |
| PHIL 352 | M/W: 04:00PM-05:20PM | Wallace,Genevieve P. | Download |
| PHYS 310 | T/Th: 08:00AM-09:20AM | Bratton,Clayton G. | Download |
| PHYS 310 | T/Th: 02:30PM-03:50PM | Plutchok,Robert | Download |
| POLS 301 | T/Th: 11:00AM-12:20PM | Harada,Syreeta J. | Download |
| POLS 301 | T/Th: 05:30PM-06:50PM | Moore,Colin A. | Download |
| POLS 310 | T/Th: 02:30PM-03:50PM | Moore,Colin A. | Download |
| PSYC 300 | M/W: 08:00AM-09:20AM | Tromborg,Chris T. | Download |
| PSYC 300 | M/W: 04:00PM-05:20PM | Tromborg,Chris T. | Download |
| PSYC 310 | M/W: 05:30PM-06:50PM | Tromborg,Chris T. | Download |
| PSYC 311 | F: 10:30AM-01:35PM | Keys,Alan S. | Download |
| PSYC 320 | T/Th: 05:30PM-06:50PM | Lynch,Blair N. | N/A |
| PSYC 335 | T/Th: 05:30PM-07:50PM | Moftakhar,Hossein | Download |
| PSYC 356 | T/Th: 07:00PM-08:20PM | Darnell,William M. | Download |
| PSYC 370* | T/Th: 01:00PM-02:20PM | Anderson,Karin L. | N/A |
| SILA 305 | M/W: 07:00PM-09:05PM | Cheung,Lawrence | Download |
| SILA 306 | T/Th: 07:00PM-09:05PM | Cheung,Lawrence | Download |
| SOC 300 | M/W: 08:00AM-09:20AM | Logan,Jason K | Download |
| SOC 300 | T/Th: 02:30PM-03:50PM | Smith,Andrea L. | Download |
| SOC 321 | T/Th: 04:00PM-05:20PM | Smith,Andrea L. | Download |
| SOC 312* | TBA 01:00AM-01:00AM | Foley,Jo-Ann C. | Download |
| SPAN 401 | M-Th: 09:15AM-10:05AM | Garcia,Mari C. | Download |
| SPAN 401 | M-Th: 12:30PM-01:20PM | Garcia,Mari C. | Download |
| SPAN 401 | M/W: 04:45PM-06:50PM | Lagunas-Carvacho,Magaly A. | Download |
| SPAN 402 | M-Th: 10:30AM-11:20AM | Garcia,Mari C. | Download |
| SPAN 402 | T/Th: 07:00PM-09:05PM | Van Rein,Lorena M. | Download |
| SPAN 411 | T/Th: 01:45PM-03:50PM | Garcia,Mari C. | Download |
| STAT 300 | T/Th: 02:30PM-04:35PM | Maloney,Lori Ann | Download |
| STAT 300 | M/W: 04:00PM-06:05PM | Maloney,Lori Ann | Download |
| STAT 300 | T/Th: 06:30PM-08:35PM | Challender,Michael | N/A |


