Campus Map
Interactive Map
Printable Map (PDF)*

* A map in pdf format is available for printing. You must have Acrobat Reader version 7 or above to open/read the map pdf file. Please go to the Acrobat Reader Website to download the newest version of Acrobat Reader.
| ADJ | Administration of Justice Anthropology classes, Disability Resource Center 4-5, RISE - 7 |
| BUS | Business Building Business Division - 213, Business Division Open Lab - 151, Business Student Center - 224, Computer Services, Learning Resources Academic Computing Lab - 152, Registration and Financial Aid Lab - 153 |
| CIC | City Café |
| CDC | Child Development Center |
| COS | Cosmetology Building |
| CST | College Store Bookstore |
| DVS | Davis Outreach Center 1720 Jade Street, Davis, CA 95616 |
| FIA | Fischbacher Fine Arts Building Gregory Kondos Art Gallery, Art classes & Studios |
| HSP | Hoos Swimming Pool KHA (Kinesiology, Health and Athletics) classes, Intercollegiate Swimming and Water Polo |
| HUS | Hughes Stadium (under construction until Aug. 2012) |
| LIH | Lillard Hall Science classes |
| LRC | Learning Resource Center First Floor: Distance Education and Instructional Development, Instruct. Media and Computing, Media Production & Services, Learning Skills and Tutoring Center, Staff Resource Center -106 Second Floor: Library, Library Reference Desk Third Floor: Special Collections Room (Archives) |
| LRP | Los Rios Police Department Staff parking permits, lost and found, crime reports, Live Scan fingerprinting, bicycle and property Registration |
| LAC | Lusk Aeronuatics Center Engineering and Math Classes, Mechanical-Electrical Technology Department |
| MOH | Mohr Hall Mohr Hall Lab, Nursing Department - 16, Occupational Therapy Department, Science & Allied Health Division - 18 |
| NOG | North Gymnasium Life Fitness Center |
| OPS | Operations Keys and Employee IDs |
| PAC | Performing Arts Center Art Court Theatre, Little Theatre, Main Stage |
| PAS | Parking Structure |
| REP | Reprographics Duplicating, Graphic Impressions |
| RHN | Rodda Hall - North First floor: Admissions & Records, Business Services Office, Dean of Counseling and Student Success - 111, EOPS/CARE, Financial Aid, Information & Orientation, Counseling Area: Career Center, Counseling, Health Center, International Student Center, Transfer Center, Work Experience. Second Floor: Behavioral and Social Sciences Division - 226, Vice President of Administrative Services - 269, Vice President of Instruction - 257, Vice President of Student Services - 272, College Advancement/Scholarships/Foundation - 222, Planning, Research & Institutional Effectiveness - 221, President's & Public Information Offices - 277 Third Floor: Photography Department & Studio |
| RHS | Rodda Hall - South First Floor: Dental Clinic, Math Lab, MESA, Math Classrooms, Math Faculty Offices Second Floor: Language & Literature Division Third Floor: ESL Center, Reading Lab Fourth Floor/Rooftop: Observatory |
| SOC | Softball Complex |
| STC | Student Center Cultural Awareness Center |
| SOG | South Gymnasium Associated Student Government - 226, Humanities & Fine Arts Division - 129, Math, Statistics & Engineering Division - 220, Matriculation, AV President of Enrollment and Student Services - 226, Student Leadership & Development - 226 |
| STS | Student Services Assessment Center |
| TEC | Technology Mac CAD Lab, GCOM classes |
| T01 | Temporary 1 classrooms |
| T03 | Temporary 3 Journalism Department & classrooms |
| T04 | Temporary 4 classrooms |
| T05 | Temporary 5 classrooms |
| T06 | Temporary 6 classrooms |
| T07 | Temporary 7 classrooms |
| T08 | Temporary 8 classrooms |
| T09 | Temporary 9 classrooms |
| T10 | Temporary 10 classrooms |
| T11 | Temporary 11 classrooms |
| UNS | Union Stadium |
| VEC | Vehicle Compound |
| WSC | West Sac. Outreach Center 1115 West Capitol Ave., West Sacramento, CA 95691 |
![]() |
Parking Permit Machines |
| Bike Lockers | |
![]() |
Campus Directories |
| Drop-Off Zone (no waiting) | |
| Emergency Phones | |
| Parking for Persons with Disabilities | |
| Motorcycle Parking | |
| Bus Stops |
|
| Parking Lot Entrances | |
| Parking Lot Entrance Only/No Exit |




