NOTE: The California State University campuses will continue to use the CAN system until Fall 2009 when a new numbering system will be available to identify commonly taught courses. The University of California campuses do not participate in the CAN system.
The California Articulation Number (CAN) identifies some transferable courses commonly taught in each academic discipline on college campuses throughout the state.
CAN courses are identified in each participating college's catalog. College catalogs are available in the Transfer Center or at each college's catalog web site. The system assures that CAN courses at one participating campus will be accepted as a comparable CAN course at another participating campus. Example: Economics 302 (which is also CAN ECON 2) at SCC will be accepted as a comparable course for Economics 1A (which is also CAN ECON 2) at CSU, Sacramento.
| California Articulation Course Number | Sacramento City College Course Number |
|---|---|
| CAN AJ 2 | ADMJ 300 |
| CAN AJ 4 | ADMJ 320 |
| CAN AJ 8 | ADMJ 330 |
| CAN ANTH 2 | ANTH 300 |
| CAN ANTH 4 | ANTH 310 |
| CAN ANTH 6 | ANTH 320 |
| CAN ART 2 | ARTH 304 & 306 |
| CAN ART 4 | ARTH 308 |
| CAN ART 6 | ART 390 |
| CAN ART 8 | ART 300 |
| CAN ART 10 | ART 332 or 334 |
| CAN ART 12 | ART 400 |
| CAN ART 14 | ART 320 |
| CAN ART 16 | ART 370 |
| CAN ART 18 | PHOTO 301 |
| CAN ART 20 | ART 368 |
| CAN ART 24 | ART 304 |
| CAN BIOL 2 | BIOL 402 |
| CAN BIOL 4 | BIOL 422 |
| CAN BIOL 6 | BIOL 412 |
| CAN BIOL 10 | BIOL 430 |
| CAN BIOL 12 | BIOL 431 |
| CAN BIOL 14 | BIOL 440 |
| CAN BIOL SEQ A | BIOL 402 & 422 & 412 |
| CAN BIOL SEQ B | BIOL 430 & 431 |
| CAN BUS 2 | ACCT 301 |
| CAN BUS 4 | ACCT 311 |
| CAN BUS 8 | BUS 340 |
| CAN BUS SEQ A | ACCT 301 & 311 |
| CAN CHEM 2 | CHEM 400 |
| CAN CHEM 4 | CHEM 401 |
| CAN CHEM 6 | CHEM 305 |
| CAN CHEM 8 | CHEM 306 |
| CAN CHEM 12 | CHEM 410 |
| CAN CHEM SEQ A | CHEM 400 & 401 |
| CAN CHEM SEQ B | CHEM 305 & 306 |
| CAN CHIN 2 | MAND 401 |
| CAN CHIN 4 | MAND 402 |
| CAN CHIN SEQ A | MAND 401 & 402 |
| CAN CSCI 4 | CISP 342 |
| CAN CSCI 8 | CISP 320 |
| CAN CSCI 10 | CISP 318 |
| CAN CSCI 16 | CISP 360 |
| CAN CSCI 18 | CISP 400 |
| CAN CSCI 24 | CISP 430 |
| CAN CSCI 26 | CISP 440 |
| CAN DRAM 6 | COMM 371 |
| CAN DRAM 8 | TA 350 |
| CAN DRAM 10 | TA 422 |
| CAN DRAM 12 | TA 420 |
| CAN DRAM 14 | TA 437 |
| CAN DRAM 18 | TA 300 |
| CAN DRAM 22 | TA 351 |
| CAN ECON 2 | ECON 302 |
| CAN ECON 4 | ECON 304 |
| CAN ENGL 2 | ENGWR 300 |
| CAN ENGL 4 | ENGWR 301 |
| CAN ENGL 6 | ENGCW 400 |
| CAN ENGL 8 | ENGLT 310 |
| CAN ENGL 10 | ENGLT 311 |
| CAN ENGL 14 | ENGLT 320 |
| CAN ENGL 16 | ENGLT 321 |
| CAN ENGL 18 | ENGLT 303 |
| CAN ENGL SEQ A | ENGWR 300 & 301 |
| CAN ENGL SEQ B | ENGLT 310 & 311 |
| CAN ENGL SEQ C | ENGLT 320 & 321 |
| CAN ENGR 2 | ENGR 312 |
| CAN ENGR 4 | ENGR 412 |
| CAN ENGR 8 | ENGR 422 |
| CAN ENGR 10 | ENGR 310 |
| CAN ENGR 12 | ENGR 400 |
| CAN FCS 2 | FCS 340 |
| CAN FCS 4 | ART 320 |
| CAN FCS 6 | FASHN 320 |
| CAN FCS 12 | FCS 320 |
| CAN FCS 14 | FCS 312 |
| CAN FREN 2 | FREN 401 |
| CAN FREN 4 | FREN 402 |
| CAN FREN 8 | FREN 411 |
| CAN FREN 10 | FREN 412 |
| CAN FREN SEQ A | FREN 401 & 402 |
| CAN FREN SEQ B | FREN 411 & 412 |
| CAN GEOG 2 | GEOG 300 |
| CAN GEOG 4 | GEOG 310 |
| CAN GEOL 2 | GEOL 302 |
| CAN GEOL 4 | GEOL 310 & 311 |
| CAN GERM 2 | GERM 401 |
| CAN GERM 4 | GERM 402 |
| CAN GERM 8 | GERM 411 |
| CAN GERM SEQ A | GERM 401 & 402 |
| CAN GERM SEQ B | GERM 411 & 412 |
| CAN GOVT 2 | POLS 301 |
| CAN HIST 2 | HIST 300 |
| CAN HIST 4 | HIST 302 |
| CAN HIST 8 | HIST 310 |
| CAN HIST 10 | HIST 311 |
| CAN HIST 14 | HIST 307 |
| CAN HIST SEQ A | HIST 300 & 302 |
| CAN JAPN 2 | JAPAN 401 |
| CAN JAPN 4 | JAPAN 402 |
| CAN JAPN 8 | JAPAN 411 |
| CAN JAPN 10 | JAPAN 412 |
| CAN JAPN SEQ A | JAPAN 401 & 402 |
| CAN JAPN SEQ B | JAPAN 411 & 412 |
| CAN JOUR 2 | JOUR 300 |
| CAN JOUR 4 | ENGWR 384 |
| CAN MATH 2 | MATH 310 |
| CAN MATH 8 | MATH 334 |
| CAN MATH 16 | MATH 370 |
| CAN MATH 18 | MATH 400 |
| CAN MATH 20 | MATH 401 |
| CAN MATH 22 | MATH 402 |
| CAN MATH 24 | MATH 420 |
| CAN MATH 26 | MATH 410 |
| CAN MATH 30 | MATH 350 |
| CAN MATH 32 | MATH 351 |
| CAN MATH 34 | MATH 340 |
| CAN MATH SEQ B | MATH 400 & 401 |
| CAN MATH SEQ C | MATH 400 & 401 & 402 |
| CAN MATH SEQ D | MATH 350 & 351 |
| CAN MUS 2 | MUFHL 400 |
| CAN MUS 4 | MUFHL 401 |
| CAN MUS 8 | MUFHL 310 |
| CAN MUS 10 | MUFHL 311 |
| CAN MUS SEQ A | MUFHL 400 & 401 |
| CAN PHIL 2 | PHIL 300 |
| CAN PHIL 4 | PHIL 310 |
| CAN PHIL 6 | PHIL 320 |
| CAN PHIL 8 | PHIL 330 |
| CAN PHIL 10 | PHIL 331 |
| CAN PHIL SEQ A | PHIL 330 & 331 |
| CAN PHYS 2 | PHYS 350 |
| CAN PHYS 4 | PHYS 360 |
| CAN PHYS 8 | PHYS 410 |
| CAN PHYS 12 | PHYS 420 |
| CAN PHYS 14 | PHYS 430 |
| CAN PHYS SEQ A | PHYS 350 & 360 |
| CAN PHYS SEQ B | PHYS 410 & 420 & 430 |
| CAN PSY 2 | PSYC 300 |
| CAN PSY 6 | PSYC 335 |
| CAN PSY 8 | PSYC 335 |
| CAN PSY 10 | PSYC 310 |
| CAN REC 2 | RECR 300 |
| CAN RUSS 2 | RUSS 401 |
| CAN RUSS 4 | RUSS 402 |
| CAN RUSS SEQ A | RUSS 401 & 402 |
| CAN SOC 2 | SOC 300 |
| CAN SOC 4 | SOC 301 |
| CAN SPAN 2 | SPAN 401 |
| CAN SPAN 4 | SPAN 402 |
| CAN SPAN 8 | SPAN 411 |
| CAN SPAN 10 | SPAN 412 |
| CAN SPAN SEQ A | SPAN 401 & 402 |
| CAN SPAN SEQ B | SPAN 411 & 412 |
| CAN SPCH 4 | COMM 301 |
| CAN SPCH 6 | COMM 311 |
| CAN SPCH 8 | COMM 321 |
| CAN SPCH 10 | COMM 331 |
| CAN STAT 2 | STAT 300 |

