| A |
| Academic Computing | 558-2205 |
| Academic Senate | 558-2150 |
| Accounting | 558-2581 |
| Adaptive Physical Ed. | 558-2457 |
| Adaptive Technology Center | 558-2105 |
| Administration of Justice | 558-2237 |
| Administrative Services Vice Pres. | 558-2120 |
| Admissions & Records | 558-2351 |
| Advanced Education | 558-2204/2351 |
| Advanced Technology | 558-2491 |
| Advanced Transportation Technology Center | 650-2721 |
| Advertising classes | 558-2581 |
| Aeronautics | 650-2721 |
| Aeronautics Hangar | 395-2739 |
| Aeronautics Toolroom, LAC | 558-2587 |
| Air Conditioning classes | 558-2358 |
| Air Conditioning (problems on campus) | 558-2543 |
| Airport-SCC Hangar | 395-2739 |
| Allied Health Division Office | 558-2271 |
| American River College | 484-8011 |
| Anthropology | 558-2518 |
| Art | 650-2942 |
| Articulation Officer-University | 558-2071 |
| Assessment Center (recorded information) | 558-2540 |
| Assessment Testing | 558-2541 |
| Associate Degree Nursing Program | 558-2271 |
| Associated Student Government | 558-2446 |
| Associated Student Government Advisor | 558-2607 |
| Astronomy | 558-2026 |
| Athletic Attendant Dave Whittington | 558-2508 |
| Athletic Attendant David Jackson | 558-2418 |
| Athletic Coordinator-Men's- Coach Carmazzi | 558-2613 |
| Athletic Coordinator-Women's- Coach Baudin | 558-2610 |
| Athletic Trainer Arnoldo Garcia | 558-2273 |
| Athletics | 558-2425 |
| Audio/Visual Equipment Repair | 558-2436
|
| B |
| Baseball-Coach McKay | 558-2684 |
| Baseball Camps | 847-9025 |
| Basketball-Men's Coach Jones | 558-2317 |
| Basketball-Women's Coach Carmichael | 558-2457 |
| Behavioral & Social Sciences Division | 558-2401 |
| Biology | 558-2406 |
| Biology Stockroom | 558-2524 |
| Bookstore-College Store | 558-2421 |
| Box Office/City Theatre | 558-2228 |
| Business classes | 558-2581 |
| Business Division | 558-2581 |
| Business Services Office | 558-2321 |
| Business Student Center | 650-2763
|
| C |
| CalWORKs | 558-2331 |
| Campus Nurses | 558-2367 |
| Campus Tours | 558-2200 |
| Campus Vehicle Scheduling | 558-2365 |
| Career Planning Services | 558-2384 |
| Cheerleader Advisor- Trinidad Stassi | 650-2761 |
| Chemistry | 558-2026 |
| Chemistry Stockroom | 558-2203 |
| Child Development Center | 558-2542 |
| Choir | 558-2496 |
| City Cafe & Catering | 558-2251/2252 |
| City Cafe & Catering pager | 828-8241 |
| City Theatre (Box Office) | 558-2228 |
| Classified Senate | 558-2662 |
| College and Community Relations | 558-2197 |
| College Police | 558-2365 |
| College Store - General | 558-2421 |
| Commercial Music | 558-2808 |
| Communication | 558-2247 |
| Community Band | 558-2515 |
| Computer Assisted Drafting | 558-2232 |
| Computer Information Science | 558-2581 |
| Computer Lab/Allied Health/Science | 558-2519 |
| Computer Lab/Business (B151) | 558-2507 |
| Computer Lab/English | 558-2370 |
| Computer Lab/Library (B153) | 558-1240 |
| Computer Lab/Library (LR144) | 558-2671 |
| Computer Lab/Mac | 558-2034 |
| Computer Lab/Math | 558-2162 |
| Computer Lab/Music | 558-2132 |
| Computer Services Help Line | 558-2222 |
| Continuing Education-Dental | 558-2443 |
| Contract Education | 646-9784 |
| Cooperative Work Exp. & Internships | 558-2383 |
| Cosmetology Appt. Desk | 558-2595 |
| Cosmetology Department | 650-2958 |
| Costume Shop | 558-2235 |
| Cosumnes River College | 691-7410 |
| Counseling Center | 558-2204 |
| Counseling Center-Crisis Intervention Services | 558-1018 |
| Courses by Television | 558-2146 |
| Cross-Country Men's/Women's Coach Avendano | 558-2483 |
| CSUS | 278-6011 |
| Cultural Awareness Center | 558-2155 |
| Custodians | 558-2473
|
| D |
| Dance | 558-2135 |
| Data Processing/Computer | 558-2581 |
| Davis Center | (530) 747-5200 |
| Deaf & Hard-of-Hearing-Voice/TTY | Voice 558-2683 TTY 558-2693 |
| Dental Assisting Program | 558-2255 |
| Dental Clinic Appointments | 558-2303 |
| Dental Clinic Sac County | 874-8300 |
| Dental Continuing Education | 558-2443 |
| Dental Hygiene Program | 558-2356 |
| Disability Resource Center | 558-2087 |
| Distance Education (TV courses) | 558-2146 |
| District Bus Use | 927-5865 |
| Downtown Center | 558-2640 |
| Duplicating Office | 558-2458
|
| E |
| Early Assistance | 558-2593 |
| Early Childhood Education | 650-2103 |
| Economics | 558-2581 |
| Electric Vehicle | 558-2478 |
| Electronics Technology | 558-2516 |
| EMERGENCIES Campus Nurses | 558-2367 |
| EMERGENCIES College Police | 558-2365 |
| Emergency repairs after hours | 558-2221 |
| Emergency repairs daytime | 558-2543 |
| Engineering | 558-2216 |
| Engineering Design Tech. | 650-2758 |
| English | 558-2658 |
| English Essay Assessment | 558-2212 |
| EOP&S | 558-2403 |
| Equity Office | 558-2407 |
| ESL (English as a Second Language) | 558-2295 |
| ESL Center/Lab | 558-2324 |
| Ethnic Studies | 558-2308 |
| Express-Student Newspaper | 558-2561/2562 |
| Express Faculty Advisor-Jan Haag | 558-2696
|
| F |
| Facilities Management (Operations) | 558-2543 |
| Facility Use | 558-2525/2527 |
| Family Consumer Science | 558-2395/2103 |
| Fashion | 558-2292 |
| Film Circulation (Learning Center) | 558-2362 |
| Financial Aid | 558-2501/2546 |
| Fine Arts | 558-2551 |
| First Aid (Campus Nurses) | 558-2367 |
| Football-Coach Garabato | 558-2574 |
| Foreign Languages | 558-2336/2400
|
| G |
| GED Fremont Adult School | 277-6620 |
| General Information | 558-2111 |
| Geography | 558-2269/2556 |
| Geology | 558-2269 |
| Gerontology | 558-2395 |
| Golf-Coach Kiernan | 558-2494 |
| Graphic Communication | 558-2280 |
| Graphic Impressions | 558-2167 |
| Grounds (Operations) | 558-2543
|