Department /Area Phone Directory
Department/Area FAX Numbers
(All numbers are in the 916 area code unless otherwise noted)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |
| Academic Computing | 558-2205 |
| Academic Senate | 558-2150 |
| Accounting | 558-2581 |
| Adaptive Physical Ed. | 558-2457 |
| Adaptive Technology Center | 558-2105 |
| Administration of Justice | 558-2350 |
| Administrative Services Vice Pres. | 558-2120 |
| Admissions & Records | 558-2351 |
| Advanced Education | 558-2204/2351 |
| Advanced Technology | 558-2491 |
| Advanced Transportation Technology Center | 650-2721 |
| Advertising | 558-2581 |
| Aeronautics | 650-2721 |
| Aeronautics Hangar | 395-2739 |
| Aeronautics Toolroom, LAC | 558-2587 |
| Air Conditioning classes | 558-2358 |
| Air Conditioning (problems on campus) | 558-2543 |
| Airport-SCC Hangar | 395-2739 |
| Allied Health Division Office | 558-2271 |
| American River College | 484-8011 |
| Anthropology | 650-2794 |
| Art | 650-2942 |
| Articulation Officer-University | 558-2071 |
| Assessment Center | 558-2541 |
| Associate Degree Nursing Program | 558-2271 |
| Associated Student Government | 558-2446 |
| Associated Student Government Advisor | 558-2607 |
| Astronomy | 558-2026 |
| Athletic Attendant (Dave Whittington) | 558-2508 |
| Athletic Attendant (David Jackson) | 558-2418 |
| Athletic Coordinator-Men's (Coach Carmazzi) | 558-2613 |
| Athletic Coordinator-Women's (Karen Kunimara) | 558-2588 |
| Athletic Trainer (Arnoldo Garcia) | 558-2273 |
| Athletics | 558-2425 |
| Audio/Visual Equipment Repair | 558-2436 |
| B | |
| Baseball (Coach McKay) | 558-2684 |
| Baseball Camps | 847-9025 |
| Basketball-Men's (Coach Jones) | 558-2317 |
| Basketball-Women's (Coach Carmichael) | 558-2457 |
| Behavioral & Social Sciences Division | 558-2401 |
| Biology | 558-2026 |
| Biology Stockroom | 558-2524 |
| Bookstore-College Store | 558-2421 |
| Box Office/City Theatre | 558-2228 |
| Business Division | 558-2581 |
| Business Services Office | 558-2321 |
| Business Student Center | 650-2763 |
| C | |
| CalWORKs | 558-2331 |
| Campus Tours | 558-2390 |
| Campus Vehicle Scheduling | 558-2304/2543 |
| Career Planning Services | 558-2384 |
| Cheerleader Advisor- Trinidad Stassi | 650-2761 |
| Chemistry | 558-2026 |
| Chemistry Stockroom | 558-2203 |
| Child Development Center | 558-2542 |
| Choir | 558-2496 |
| City Cafe & Catering Services | 558-2251/2252 |
| City Theatre (Box Office) | 558-2228 |
| Classified Senate | 558-2662 |
| College and Community Relations | 558-2197 |
| College Police | 558-2221 |
| College Store - General | 558-2421 |
| Commercial Music | 558-2243 |
| Communication | 558-2247 |
| Community Band | 558-2515 |
| Computer Assisted Drafting | 558-2232 |
| Computer Information Science | 558-2581 |
| Computer Lab/Allied Health/Science | 558-2519 |
| Computer Lab/Business (B151) | 558-2507 |
| Computer Lab/Language & Literature | 558-2370 |
| Computer Lab/Library (B153) | 558-1240 |
| Computer Lab/Library (LR144) | 558-2671 |
| Computer Lab/Mac | 558-2277 |
| Computer Lab/Math | 558-2162 |
| Computer Lab/Music | 558-2132 |
| Computer Services Help Line | 558-2222 |
| Continuing Education-Dental | 558-2443 |
| Contract Education | 646-9784 |
| Cooperative Work Exp. & Internships | 558-2383 |
| Cosmetology Appt. Desk (open 9am-1pm Tue.-Fri.) | 558-2595 |
| Cosmetology Department | 650-2958 |
| Costume Shop | 558-2235 |
| Cosumnes River College | 691-7410 |
| Counseling Center | 558-2204 |
| Counseling Center-Crisis Intervention Services | 558-1018 |
| Courses by Television | 558-2146 |
| Cross-Country Men/Women (Coach Avendano) | 558-2971 |
| CSUS | 278-6011 |
| Cultural Awareness Center | 558-2155 |
| Custodians | 558-2473 |
| D | |
| Dance | 558-2445 |
| Data Processing/Computer | 558-2581 |
| Davis Center | (530) 747-5200 |
| Deaf & Hard-of-Hearing Student Services/TTY | Voice 558-2683 TTY 558-2693 |
| Dental Assisting | 558-2255 |
| Dental Clinic Appointments | 558-2303 |
| Dental Clinic, Sac County | 874-8300 |
| Dental - Continuing Education | 558-2443 |
| Dental Hygiene Program | 558-2356 |
| Disability Resource Center | 558-2087 |
| Distance Education (TV courses) | 558-2146 |
| District Bus Use | 558-2304 |
| Downtown Center | 558-2640 |
| Duplicating Office | 558-2458 |
| E | |
| Early Assistance | 558-2231 |
| Early Childhood Education | 650-2953 |
| Economics | 558-2581 |
| Electronics Technology | 558-2516 |
| EMERGENCIES - Campus Nurses | 558-2367 |
| EMERGENCIES - College Police | 558-2365 |
| Emergency Repairs (after hours) | 558-2221 |
| Emergency Repairs (daytime) | 558-2543 |
| Engineering | 558-2216 |
| Engineering Design Technology | 650-2758 |
| English (Travis Silcox) | 558-2206 |
| English Essay Assessment (Ruth Ochoa) | 558-2212 |
| EOP&S | 558-2403 |
| Equity Office | 558-2407 |
| eServices | 558-2351 support@losrios.edu |
| ESL - English as a Second Language (Sandra Kawamura) | 558-2434 |
| ESL Center/Lab | 558-2324 |
| Ethnic Studies | 558-2308 |
| Express (Student Newspaper) | 558-2561/2562 |
| Express Faculty Advisor (Dianne Heimer) | 558-2695 |
| F | |
| Facilities Management (Operations) | 558-2543 |
| Facility Use/Campus | 558-2525/2304 |
| Family Consumer Science | 650-2910/2953 |
| Fashion | 558-2292 |
| Film Circulation (Learning Center) | 558-2362 |
| Financial Aid | 558-2501/2546 |
| Fine Arts | 558-2551 |
| First Aid (Campus Nurses) | 558-2367 |
| Football (Coach Clemens) | 558-2487 |
| Foreign Languages | 558-2400 |
| (SCC) Foundation/CCR | 558-2197 |
| G | |
| GED Fremont Adult School | 277-6620 |
| General Information | 558-2111 |
| Geography | 558-2269/2578 |
| Geology | 558-2026 |
| Gerontology | 650-2910 |
| Golf (Coach Kiernan) | 558-2494 |
| Graphic Communication | 558-2280 |
| Graphic Impressions | 558-2168 |
| Grounds (Operations) | 558-2543 |
| H | |
| Health Education | 558-2425 |
| Health Office | 558-2367 |
| Help Line (SCC) | 558-2222 |
| H.S. Outreach & Recruitment | 650-2914/2191 |
| History | 558-2274 |
| Honor's Program (Anna Joy) | 558-2615 |
| Hoos Pool | 558-2535 |
| Housing (Student Leadership & Development) | 558-2381 |
| Hughes Stadium | 558-2420 |
| Humanities | 558-2247 |
| Humanities & Fine Arts Division | 558-2551 |
| HVAC classes | 558-2358 |
| Hygienists (Dental) | 558-2356 |
| I | |
| Individualized PE | 558-2425 |
| Information - General | 558-2111 |
| Information & Orientation | 558-2147/2148 |
| Information Technology | 558-2176 |
| Instruction | 558-2568 |
| Instructional Assisting | 650-2910/2953 |
| Instructional Media General Information | 558-2671 |
| Inter-club Council | 650-2915 |
| Interior Design/FCS | 558-2292 |
| International Student Center/Advisor | 558-2486 |
| International Studies Program | 558-2218 |
| IT Helpline | 558-2222 |
| J | |
| LRCCD Job Line/24 Hour | 568-3011 |
| Job Services (Student Jobs) | 558-2676 |
| Jobtrak (Job listing for Employers) | 1-800-999-8725 |
| Journalism (Dianne Heimer) | 558-2695 |
| K | |
| Kondos Art Gallery | 558-2210 |
| L | |
| Language & Literature | 558-2325 |
| Learning Resources Division | 558-2253 |
| Learning Skills & Tutoring Center | 558-2258 |
| Liberal Studies for K-6 Teachers | 558-2395 |
| Library-Circulation/Fines/Reserve | 558-2301 |
| Library-Reference Desk | 558-2461 |
| Lost and Found (College Police) | 558-2221 |
| M | |
| Maintenance | 558-2543 |
| Management | 558-2581 |
| Marketing | 558-2581 |
| Math Lab | 558-2162 |
| Mathematics, Statistics, & Engineering | 558-2202 |
| Matriculation Intake | 558-2390 |
| Matriculation, Support Services & Student Development | 558-2193 |
| Mech/Air Cond/Heat/Boiler classes | 558-2358 |
| Mechanical-Electrical Tech. | 558-2250 |
| Media Production & Services |
558-2215 |
| MESA/CCCP |
558-2497 |
| Metals Industry Tech. | 650-2721 |
| Microcomputer Applications Lab (B221a) | 558-2560 |
| Music Department | 558-2515 |
| Music Lab | 558-2132 |
| N | |
| Nursing/Associate Degree Program (RN) | 558-2271 |
| Nursing Extended Campus | 558-2271 |
| Nursing/Vocational Program (LVN) | 558-2271 |
| Nutrition | 650-2910 |
| Observatory | 558-2423 |
| Occupational Therapy Assist. Prog. | 558-2297 |
| Office Admin/Automation | 558-2433 |
| Online classes | 558-2146 |
| Operations | 558-2543 |
| Orchestra | 558-2515 |
| Parking Information | 558-2221 |
| PE, Health, & Athletics Division | 558-2425 |
| Personnel-Classified | 568-3107 |
| Personnel-Faculty/FT | 568-3109 |
| Personnel-Facutly/PT (A-L) | 568-3119 |
| Personnel-Facutly/PT (M-Z) | 568-3172 |
| Philosophy | 558-2109/2480 |
| Photography classes | 558-2429 |
| Physical Education | 558-2425 |
| Physical Science | 558-2026 |
| Physical Science Stockroom | 558-2296 |
| Physical Therapist Assistant Program | 558-2298 |
| Physics | 558-2026 |
| Placement Center (student jobs) | 558-2676 |
| Planning, Research & Institutional Effectiveness | 558-2511 |
| Police, College | 558-2365 |
| Political Science | 558-2274 |
| President's Office | 558-2100 |
| Psychology | 558-2154 |
| Public Information Office | 558-2441 |
| Puente | 558-2338 |
| Purchasing, District | 568-3071 |
| R | |
| Railroad Operations | 558-2664 |
| Reading (Jan Lee) | 558-2315 |
| Reading Lab | 558-2207 |
| Real Estate | 558-2581 |
| Receiving | 558-2474 |
| Records/Admissions | 558-2351 |
| Recreation | 558-2425 |
| Recreational Vehicle Maintenance | 558-2479 |
| Recycling (campus) | 558-2543 |
| Regional Transit (www.sacrt.com) | 321-BUSS |
| Registration | 558-2351 |
| Research | 558-2511 |
|
RISE |
650-2782 |
| S | |
| Sacramento Shakespeare Festival | 558-2144 |
| Scholarships | 558-2197 |
| Science & Allied Health Division | 558-2271 |
| Science Office | 558-2026 |
| Sign Language Studies | 558-2300 |
| S.M.A.R.T. Kids (tutoring for children) | 447-7156 |
| Soccer (Coach Oh) | 558-2217 |
| Social Science | 558-2274 |
| Sociology | 558-2154 |
| Softball (Coach Maglione) | 558-2371 |
| Sports Camps | 568-3100 ext. 2911 |
| Sports Information | 558-2489 |
| Stadium, Hughes | 558-2420 |
| Stadium, Union | 558-2329 |
| Staff Resource Center | 558-2176 |
| Student Athlete Counselor (Victoria Cornelius) | 558-2742 |
| Student Center (reservations) | 558-2381 |
| Student Clubs | 558-2381 |
| Student Government | 558-2446 |
| Student Grievances | 558-2407 |
| Student Help | 558-2331 |
| Student Leadership & Development | 558-2381 |
| Student Services, Vice Pres. | 558-2141 |
| Surveying (Geomatics) | 558-2758 |
| Swimming (Coach Pollock)/Swimming Pool | 558-2535 |
| T | |
| Teacher Preparation | 558-2395 |
| Telephone Enrollment Services | 1-916-286-4400 or 1-800-700-4144 |
| Televised Courses | 558-2146 |
| Tennis, Men's & Women's (Coach Griffin) | 558-2586 |
| Theatre Arts (Luther Hanson) | 558-2173 |
| Theatre Arts-Technical Director | 558-2130 |
| Theatre Arts-City Theatre Box Office | 558-2228 |
| Theater-Costume Shop | 558-2235 |
| Track & Field-Men's (Coach Dewar) | 558-2305 |
| Track & Field-Women's (Coach Bauduin) | 558-2610 |
| Training Room (PE/Athletics) | 558-2273 |
| Training Source, The (Walter DiMantova) | 563-3230 |
| Transcripts | 558-2351 |
| Transfer Center | 558-2181 |
| Tutoring Center | 558-2258 |
| Tutoring for Children (S.M.A.R.T. Kids) | 447-7156 |
| TV Courses | 558-2146 |
| TV Studio | 558-2379 |
| TYY (for hearing impaired)/DRC | 558-2693 |
| U | |
| UC Davis | (530) 752-1011 |
| Union Baseball Stadium | 558-2329 |
| V | |
| Vehicle Reservations | 558-2304/2543 |
| Veterans Affairs | 558-2591 |
| Vocational Nursing Program (LVN) | 558-2271 |
| Voice Mail (long distance) | 1-800-486-8156 |
| Voice Mail (off campus) | 568-3100 |
| Volleyball (Coach Nash) | 558-2498 |
| Water Polo (Coach Craighead, J.) | 558-2938 |
| West Sacramento Center | 375-5511 |
| Work Experience & Internships | 558-2383 |
| Wrestling (Coach Pacheco) | 558-2435 |

